Artist | Title | Label | Reference |
Aalon | Cream City | Arista | Al-4127 |
Abbey tavern singers | traditional ballads | Abbey tavern production | atp 02 |
Abbey tavern singers | you don’t need to be irish … toenjoy an eveing with.. | Arc | ACM 5005 |
Abbey tavern singers | The rafters ring at abbey tavern | pye | NPL 18127 |
Abus | Jazz and roll | Média 78 | JB 107 |
Ace | No strings | Anchor | XOT 28486 |
Ackermann William | Conferring with the moon | Windham Hill | LP 371050 |
Adams Paul & Linda | far over the fell | SweetFolk & Country | SFA 027 |
Adderley Cannonball | I got it bad and that ain’t no | Pickwick | SPC3 128 |
Akkerman Jan | Fresh air | Harvest | C062-24707 |
Albany Joe &N-H Orsted-Pedersen | Two’s company | Steeplechase | SCS 1019 |
Albion Country Band | Battle of the Field | Island | HELP 25 |
Alexander Monty | Monty Strikes again, Live in Germany | MPS | 68.044 |
Allison Luther | Night life | Gordy/Motown | G6 974S1 |
Allman Brothers | Allman Bros/Idlewild south | Atlantic | ATL 60070 |
Allman Brothers | Brothers and sisters | Capricorn | CAP 47507 |
Allman Duane | An anthology | Capricorn | CAP 67502 |
Allman Gregg | Laid back | Capricorn | CAP 47508 |
Allman Gregg | Gregg Allman tour | Capricorn | CAP 87500 |
Allwright Graeme | le jour de clarté | Mercury | 6325 605 |
Alomar Carlos | Dream generator | Private music | 2019-1 |
Alpha Band | tha Alpha Band | Arista | 698 |
Alpha Band | the statue makers of Hollywood | Arista | AB 4179 |
Amazing Blondel | Fantasia Lindum | Island | 85 526 IT |
Amazing Blondel | Live in Tokyo | DJM | DJF 20503 |
Amazing Blondel | Mulgrave Street | DJM | DJLPS 443 |
Ambrosetti Franco | Jazz exclusive | Enja | 5035 |
Anderson Jon | Olias of Sunhillow | Atlantic | SD 18180 |
Anderson Jon & Vangelis | The friends of Mr. Cairo | Polydor | 2302127 |
Andrews Harvey | Writer fo songs | Cube | 2326 011 |
Andrews Harvey | places and faces | Nova | Sdn 9 |
Andrews Harvey | someday | Transatlantic | Tr 329 |
Andrews Harvey/Cooper Graham | Fantasies from a corner seat | Transatlantic | TRA 298 |
Angel | Helluva Band | Casablanca | C066 97888 |
Animals | House of the rising sun | Pathé Marconi | C 048-50731 |
Animals | Ark | I.R.S. | 25646 |
Animals | Greatest hits live | I.R.S. | 25937 |
Animals | The animals | MGM | SE 4264 |
Animals/Yardbirds | Rock generation vol.1 | Byg Records | 529.701 |
Animals/Yardbirds | Rock generation vol.2 | Byg Records | 529.702 |
Ansermet Ernest & OSR | Bartok dance suite/2 portraits | Decca | SXL 6121 |
Anvil flutes and capricorn voices | something new is coming | deram | SML 1026 |
Ar Bras Dan | Terre nouvelle | WEA/Hexagone | 883004 |
Ar Bras Dan | No sweat | Cottage Records | cot 201/R |
Arrows | First hit | Rak | SRAK 521 |
Asia | Asia | Geffen | 85577 |
Aspey Gary & Vera | From the north | Topic | 12TS255 |
Aspey Gary & Vera | A taste of hot pot | Topic | 12TS299 |
Auracle | City slickers | Chrysalis | 6307 653 |
Austin Patti | End of a rainbow | CTI | 63.002 |
Ayers Kevin | Bananamour | Harvest | SHVL 807 |
Azimuth | Spectrum | Milestone | 827 541-1 |
B.T:O. | Rock ‘n roll nights | Mercury | 9111 020 |
Baby Grand | Baby grand | Arista | AB 4148 |
Bach Carl Philipp Emanuel | 6 sonatas for flute and harp | Nonesuch | H 71034 |
Bach J.S. | Mass in B mnior | Saga | XID 5280/1 |
Bach J.S. | Harpsichord concerto 2, 3 | Saga | XID 5310 |
Bach J.S. | Harpsichord concerto 4,5,7 | Saga | XID 5309 |
Bach J.S. | Harpsichord concerto 1,6 | Saga | XID 5308 |
Bach J.S. | Harpsichor recital | Fidelity | FID 2054 |
Bachman Randy | Survivor | Polydor | PD-1-6141 |
Baldry Long John | Wait for me | Pye | NSPL 18306 |
Banco | di terra | Dischi ricordi | SMRL 6226 |
Band | Last Waltz | Warner | WB 66076 |
Bandit | Bandit | Arista | ARTY 148 |
Barbey Bob | Rire… boire et chanter | Activ | LP 2507 |
Barclay James Harvest | Time Honoured Ghosts | Polydor | 2383 361 |
Barclay James Harvest | Concert for the people (Berlin) | Polydor | 2383 638 |
Barclay James Harvest | Live tapes | Polydor | 2679 054 |
Barclay James Harvest | Turn of the tide | Polydor | 2383 608 |
Barclay James Harvest | Once again | Sire | SI 4904 |
Bargonetti Steve | Steve Bargonetti | Qwest | 1-25147 |
Bar-Kays | Light of life | Philips | 9111 004 |
Barrabas | Watch out | Ariola | 27 682 XOT |
Barrow Poets | The finest folk | Fontana | 6857 003 |
Bartok Béla | posthumous works | Hungaroton | LPX 11431 |
Batt Mike Orchestra | Batt tracks | Penny Farthing | PAGS 534 |
BBFC | Souvenir d’Italie | Plainisphare | PL 1267 |
Be bop de luxe | Sunburst finish | Harvest | SHSP 4053 |
Be bop de luxe | Modern music | Harvest | SHSP 4058 |
Beach Boys | Good vibrations | Pickwick | SPC 3269 |
Beach Boys | Wow! Great concert | Pickwick | SPC 3309 |
Beaucarne Julos | L’ère vidéo-chrétienne | libellule | lib 18 |
Beaucarne Julos | Julos chante pour vous | RCA | 740 630 |
Beaucarne Julos | (front de libération des arbres fruitiers) | libellule | ybpl1 468 |
Beaucarne Julos | mon terroir c’est les galaxies | libellule | pl 40124 |
Beaucarne Julos | au « théatre de la ville » janvier septante-sept | libellule | pl 40032 |
Beauregard, Violetti | En plein orgasme | CBS | 81197 |
Beck Gordon/Holdworth Allan/Cly | Conversation piece 1, 2 | Vinyl | VS 0010 |
Beck Jeff | Rough and ready | Epic | EPC 64619 |
Beck Jeff | Jeff Beck Group | Epic | EPC 64899 |
Beck Jeff | Blow by blow | Epic | EPC69117 |
Beck Jeff | Wired | Epic | PE 33849 |
Beck Jeff | There and back | Epic | PE 35684 |
Beck Jeff | Flash | Epic | 26112 |
Beck Jeff with Jan Hammer Group | Live | Nemperor | NE 50361 |
Beck Jeff, Bogert Tim, Appice Ca | Beck, Bogert , Appice | Epic | EPC 65455 |
Bedford David | Star’s end | Virgin | 88 488 IT |
Bedford David | The odissey | Virgin | V 2070 |
Bee Gees | Life in a tin can | RSO | 2394 102 |
Beethoven | String quartets op 18 | Saga | 5288 |
Beethoven | Quintet op 29, sextet op 81b | Decca | SXL 6464 |
Beethoven | Christ on the mount of olives | CBS | 61121 |
Beethoven | Archduke trio | Saga | XID 5226 |
Beethoven | Piano sonata n° 32, 6 bagatelles | Decca | SXL 6373 |
Beirach Richard | Breathing of statues | CMP | CMP 17 |
Bell Graham | Graham Bell | Charisma | 6369 927 |
Bellson Louie | Jam | Pablo | 2310-838 |
Bennet Lou Quartet | Amen | RCA | 430.05 |
Bensusan Pierre | Pierre Bensusan 2 | Cézame | CEZ 1040 |
Bensusan Pierre | Près de Paris | Cézame | CEZ 1004 |
Bensusan Pierre | Solilaï | RCA | PL 37642 |
Bensusan Pierre | Pierre Bensusan 2 | Cézame | CEZ 1040 |
Berlin Jeff | Pump it! | Passport Jazz | PJ 88017 |
Berlin Jeff & vox humana | Champion | Passport Jazz | PJ 88004 |
Berry Chuck | Johnny B. Goode | Pickwick | SPC 3327 |
Big brother and the holding co | Be a brother | CBS | S 64118 |
Biggs E. power | Historic organs of Italy | CBS | 72810 |
Birth control | Hoodoo man | CBS | S 65 316 |
Bishop Elvin | Let it flow | Capricorn | Cp 0134 |
Bishop Elvin Group | Feel it | CBS | S 64180 |
Bishop Elvin Group | Live! | Capricorn | 2CP 0185 |
Bizet Georges | Carmen suites | Saga | FDY 2052 |
Black Country Three | Black Country Three | Transatlantic | TRA 140 |
Black oak Arkansas | Black oak arkansas | ATCO | SD 33-354 |
Blake John | Maiden dance | Gramavision | GR 8309 |
Blake John, Lockwood Didier | Rythm & BLU | Gramavision | 18-8608-1 |
Blake Ran | Thir Stream Recompositions | Owl | 17 |
Blake Tim | Crystal machine | Egg | 900.545 |
Blegvad Peter | Knights like this | Virgin | 207 187-620 |
BleyCarla | Escalator over the hill | JCOA | a4RS2061-6 |
Blood, sweat & tears | No sweat | CBS | KC 32180 |
Blood, sweat & tears | 4 | CBS | S 64355 |
Blood, sweat & tears | Mirror Image | CBS | 80153 |
Bloomfield Mike | Live at Fillmore | CBS | S 63816 |
Blue | Another night time flight | Rocket Record | Roll 7 |
Blue rose | Blue rose | Epic | EPC 64936 |
Blunstone Colin | Planes | Rocket Record | C062-98755 |
Blunstone Colin | One year | Epic | 64557 |
Blunstone Colin | Never even thought | Rocket Record | 9103 501 |
Blunstone Colin | Journey | Epic | EPC 65805 |
Bodacious | Bodacious D.F. | RCA | APL1-0206 |
Bond Graham Organization | Beginning of jazz rock | Byg Records | 529.704 |
Bonoff Karla | Restless nights | CBS | 83587 |
Booker T & MGS | Greatest hits | Stax | 2325018 |
Booker T & Priscilla | Booker T. & Priscilla | A&M | 85 717 XT |
Bothy Band | Afterhours | Mulligan | LUN 030 |
Bothy Band | The Bothy Band | Polydor | 2383 379 |
Bowie Lester & Brass fantasy | I only have eyes for you | ECM | 1296 |
Bowie Lester & Brass fantasy | Avant pop | ECM | 1326 |
Bowles Bros | Bowles bros | Decca | TXS 127 |
Bown Andy | sweet william | Philips | 6370102 |
Bown Andy | Come back romance all is f | EMI | EMC 3176 |
Box of frogs | Box of frogs | Epic | 25996 |
Boxer | Below the belt | Virgin | V 2049 |
Boxer | Absolutely | Epic | EPC 82151 |
Boyle Gary | Electric glide | Gull Records | GULP 1028 |
Boyle Gary | The dancer | Gull Records | INT 63 305 |
Brackeen Joanne | Special identity | Antiles | AN 1001 |
Brand X | Unorthodox behaviour | Charisma | CAS 1117 |
Brand X | Morrocan roll | Passport | PP 98022 |
Brass construction | Brass construction | United artists | UA-LA 545 |
Brass Monkey | Sweet water | Rare earth | RS523 |
Bratsch | J’aime un voyou maman | le chant du monde | LDX 74729 |
Braverman Cory | Fire Sign | Phantom | BLP 1948 |
Bread | Manna | Elektra | 42081 |
Brecker Brothers | Breck brothers | Arista | AL 4037 |
Brrett Paul | Earth birth the firth 12 satring guitar suite | rca | PL 25080 |
Brett paul | eclipse | RCA | PL 25219 |
British Lions | British lions | RSO | RS 1-3032 |
Broadside | the gypsy’s wedding day | Lincolnshire Association | LA4 |
Broken Glass | Broken glass | Capitol¨ | C06282150 |
Bronco | Country home | Island | 6339 019 |
Brooks Elkie | Two days away | A&M | AMLH 68409 |
Brooks Elkie | rich man woman | A&M | AMLH 64554 |
Brotherhood | Singing-n-sole-in | Fontana | TL 5390 |
Brotherhood of Man | Love and Kisses from.. | Pye | LDM.30303 |
Brubeck Chris, Dan & Laverne and | See how it feels | Black-hawk | BKH 51401 |
Bruce Jack | Hows tricks | RSO | 2394 180 |
Bruford Bill | Feels good to me | polydor | 2302 075 |
Bruford Bill | One of a kind | Polydor | POLD 5020 |
Bruford Bill | Gently going toarnado | Polydor | 2302 097 |
Buckingham Lindsay | Law and order | Mercury | 6302 167 |
Bully Wee | Enchanted lady | Red rag recording | RRR 007 |
Burdon Eric | Darkness-darkness | Polydor | 2344 147 |
Burdon Eric | Wicked man | GNP Crescendo | GNPS2194 |
Burdon Eric & Animals | Eric is here | MGM | SE-4433 |
Burdon Eric & Animals | The best Vol 2. | MGM | SE-4454 |
Burdon Eric & Animals | Winds of change | Barclay | 820171 |
Burdon Eric & Animals | The twain shall meet | MGM | SE-4537 |
Burdon Eric & Animals | Everyone of us | MGM | Se-4553 |
Burdon Eric & Animals | Love is | MGM | SE-4591/92 |
Burdon Eric & War | Eric Burdon declares War | MGM | SE-4663 |
Burdon Eric & War | Black man’s Burdon | MGM | SE-4710-2 |
Burdon Eric & War | Love is all around | ABC Records | ABCL 5207 |
Burdon Eric & War | Live in Offenbach | bootleg | janv..69 |
Burdon Eric & Witherspoon Jimmy | Guilty | United artists | UAS 29251 |
Burdon Eric Band | Stop | Capitol¨ | SMAS-11426 |
Burdon Eric Band | Eric Burdon Band | Line Records | LLP 5202 |
Burdon Eric Band | Power company | Teldec | 6.25495 AP |
Burdon Eric’s Fire Department | Last drive | Ariola | 202 800 |
Burlesque | Acupuncture | Arista | ARTY 151 |
Burrito Brothers | Sunset sundown | Curb | 7464-37705 |
Burton Gary | Throb | Atlantic | SD 1531 |
Burton Gary | Alone at last | Atlantic | SD 1598 |
Bush Kate | Lionheart | Emi | 1c 064-06859 |
Butts Band | Hear & now | Blue thumb | BT.10.042 |
Byrd Charlie | Blues for night people | Savoy-Musdisc | 6030 |
Cabrel Francis | Sarbacane | CBS | 463462-1 |
Cactus | Restrictions | ATCO | SD-33-377 |
Cahen François | Great winds | Trema | 310 068 |
Camel | The snow goose | Nova | 6.22250 AO |
Campbell Alex | Best loved songs of Bonnie Scotland | Society | soc 936 |
Campbell Alex | out west with | Society | soc 912 |
Campbell Alex | sings folk | Society | soc 960 |
Campbell Alex | alex campbell sampler | Transatlantic | tra sam 6 |
Campbell Alex | scottish breakaway | Hallmark | HM 573 |
Campbell Alex | at his best | Boulevard | 473 |
Campbell ian | tam o’shanter | Transatlantic | XTRA 1074 |
Campbell ian | Country and soul | Major minor | GOL 204 |
Campbell Jimmy | Half baked | Vertigo | 6360 010 |
Can | Soon over Babaluma | United artists | UAS 29673 |
Can | Flow motion | Harvest | 1c062-31 837 |
Capaldi Jim | Whale meat again | Island | ILPS 9254 |
Caravan | Better by far | Arista | 1c064-99089 |
Caravan | Cunning stunts | Decca | SKL-R5210 |
Carter Ron | Peg leg | Milestone | M-9082 |
Carter Ron | Super strings | Milestone | 61.165 |
Carter Ron | Pastels | Milestone | M 9073 |
Carthy Martin | Sweet Wivelsfield | Deram | SML 1111 |
Cartwright Dave | A little bit of glory | Transatlantic | TRA 255 |
Cartwright Dave | Don’t let your family down | Transatlantic | TRA 284 |
Carvan/Jackson’s Heights | Pop made in England | Formule 1 | MT 44019 |
Catherin Philipe,Escoudé,Lockwood | Trio | JMS | 31 |
Cattouse Nadia Robin hall Jimmie mcgregor | songs of grief and glory | Fontana | STL 5436 |
Cayenne | An evening in Jaffa | Coda | coda 11 |
Celebrated ratcliffe stout band | Behind the mask | plant life | PLR 020 |
Chalker Bryan & the Road Band | Dadd, sing me a song | Chapter 1 | CMS 1020 |
Chalker Bryan’s New Frontier | The Hanging of Samuel Hall | Avenue | AVE 071 |
Chambers Brothers | A new time- a new day | CBS | S 7-63451 |
Chambers Brothers | Love, peace and happiness | CBS | S 66226 |
Chapin Harry | Dance band on the titanic | Elektra | ELK 62021 |
Chapman Michael | Deal gone down | Gama | SML 1114 |
Chapman Roger | Techno-prisoners | RCA | PL 71516 |
Chapman/Whitney | Streetwalkers | Reprise | REP 54017 |
Charlebois Robert | Solitaire d’abord | Barclay | 800.5 |
Charlie | No second chance | Polydor | 2460 271 |
Charpentier Jacques | 72 études carnatiques | Philps | 839276 DSY |
Chase | Ennea | Epic | EPC 64710 |
Chase | Chase | EPic | 64544 |
Cher | Stars | Warner | BS 2850 |
Chicago | At Carnegie Hall | CBS | 66405 |
Chicago | Chicago 16 | WEA | K 99 235 |
Chicago | Chicago/19 | Reprise | 925 714 |
Chopin | piano concerto n° 2 | Saga | STFID 2034 |
Chopin | Sonate n° 2op. 35 | Everest | X 904 |
Chopin | 12 grandes études | Saga | 5293 |
Chopin | 19 waltzes and 3 scottish | Saga | STXID 5016 |
Circus Maximus | Neverland revisited | Vanguard | VSD 79274 |
City Boy | City Boy | Vertigo | 6360 126 |
Clannad | Magical Ring | RCA | RCALP6072 |
Clarke Stanley | School days | Nemperor | NE 50296 |
Clarke Stanley | Stanley Clarke | Nemperor | W 50101 |
Clarke Stanley | I wanna play for you | Epic | EPC 88331 |
Clearlight | Forever blowing bubbles | Virgin | V 2039 |
Clearlight | Les contes du singe fou | Isadora | ISA 9009 |
Clearlight Symphony | Clearlight symphony | Virgn | V 2029 |
Cliff Jimy | House of exile | EMI | EMC 3035 |
Climax Blues Band | Tightly knit | Sire | SI 5903 |
Climax Blues Band | Gold plated | RCA | BTM 1009 |
Cloud Christopher | blown away | chelsea | bcl1-0234 |
Cluster & Eno | Clester & Eno | Sky Records | Sky 010 |
Cobham Billy | Inner conflicts | Atlantic | ATL 50475 |
Cobham Billy | Warning | GRP | GRP 91020 |
Cobham Billy/Duke George Band | Live on tour in europe | Atlantic | K 50316 |
Cocker Joe | Stingray | A & M | 27 145 XOT |
Cockney Rebel | The psychomodo | emi | Oc062-05595 |
Cockney Rebel | The human menagerie | EMI | EMA 759 |
Cohen Leonard | Songs of Leonard Cohen | CBS | 63241 |
Cold Blood | Lydia | Warner | BS 2806 |
Collins Peter | First album | Nova | SDN 21 |
Colombier Michel | Wings | A&M | AMLH 635053 |
Colosseum | Daughter of time | Dunhill | DSX 50101 |
Colosseum II | Savage | MCA | 62.079 |
Colosseum II | Wardance | MCA | MCF 2817 |
Compagnons du Jourdain | Bois d’Ebène | VDE | lp-30-126 |
Compost | Take off your body | CBS | S 64935 |
Con Funk Shun | Candy | Mercury | 9111 023 |
Conexion Latina | Calorcito | Enja | 4072 |
Contraband | Time & space | Epic | EPC 64736 |
Contraband | Contraband | Transatlantic | TRA 278 |
Cooder Ry | the slide area | Warner | wb k 56976 |
Cooder Ry | Ry Cooder | Reprise | RSLP 6402 |
Coolidge Rita | Inside the fire | A&M | AMLX 65003 |
Cooper Mike | Places I know | Pye | SLDPY 819 |
CooperMike | Do I know you? | Dawn | DNLS 3005 |
Corea Chick | My spanish heart | Polydor | 26699 034 |
Corea Chick | The leprechaun | Polydor | 2391 217 |
Corea Chick | Mad hatter | Polydor | PD1-6130 |
Corea Chick | Tap step | Warner | WB 56801 |
Corea Chick | the chick corea elektrik band | GRP | GRP 91026 |
Corea Chick | Delphi 1 | Polydor | PD1-6208 |
Corea Chick | Secret agent | Polydor | PD1-6176 |
Corryell Larry | Live at the village gate | Vanguard | VSD 6573 |
Corryell Larry | The lion and the ram | Arista | AL 4108 |
Corryell LarryCatherine Philippe | Splendid | Elektra | ELK 52086 |
Coughlan Mary | Ancient Rain | Mystery Records | MRLP 004 |
Coverdale David | White snake | Vogue | LDA. 20257 |
Crawford Hank | Indigo blue | Milestone | 2521-89119 |
Crawler | Crawler | Epic | EPC 82083 |
Crazy Horse | Crazy Horse | Epic | KE 31710 |
Cream | Live cream 2 | Polydor | 2383 119 |
Creme Lol / Godley Kevin | Consequences | Mercury | 017/6641658 |
Critchinson John | New night | Coda | Coda 9 |
Critchinson John | Summer afternoon | Coda | Coda1 |
Crocker Frankie & Heart and Soul | Frankie Crocker & the Heart and soul | Casablanca | nblp 7050 |
Crosby, Stills & Nash | Crosby, Stills & Nash | Atlantic | 40 033 |
Crow | by crow | London | SHA-U 121 |
crozier trevor & his friends | trouble over bridgewater | one up | ou 2185 |
Crusaders | Ghetto blaster | MCA | 250 462 |
Cryer & Ford | Cryer & Ford | RCA | APL1-1235 |
Curved Air | the best of Curved Air | Warner | K 36015 |
D’Abo Mike | broken rainbows | A&m | AMLS 63634 |
D’Abo Mike, smith mike g. | smith and d’abo | cbs | 81583 |
Dada | Dada | ATCO | SD 33-352 |
Daddy longlegs | The three musicians | Polydor | 2371 261 |
davenport bob & marsden rattlers | davenport bob & marsden rattlers | Trailer | Ler 3008 |
Davis Anthony | Middle passasge | Gramavision | GR 8401 |
Spencer & peter Jameson | it’s been so long | United artists | UAS 29177 |
Davis Spencer | Crossfire | Allegiance | ALE 5603 |
Davis Spencer Group | Let’s dance with | Sunset | SLS 50 141 |
Davison Brian’s Every which way | Davison Brian’s Every which way | Philips | 6303 008 |
De Albuquerque Michael | We may be cattle but we’ve all got names | RCA | SF 8383 |
De Grassi Alex | Altiplano | Novus | PL 83016 |
De Johnette Jack | Piano album | Landmark | LLP 1504 |
De Lucia Paco | Castro marin | Philips | 6301 025 |
De Plata Manitas | The art of the guitar | Everest | 3201 |
Dead fingers talk | Storm the reality studio | Pye | PYSE 5540 |
Dean Elton | Elton Dean | CBS | 64539 |
Debussy | Jeux, poême dansé, | Everest | 3285 |
Deep Purple | The book of Taliesyn | Tetragrammaton | T 107 |
Deep Purple | Made in Japan | EMI | TPSP 351 |
Deep Purple | Nobody’s perfect | Polydor | 835 897 |
Deep Purple | Burn | EMI | 1c062-94 837 |
Deep Purple | The book of Taliesyn | Harvest | shvl 751 |
Denver John | Aerie | RCA | LSP 4607 |
Design | Day of the fox | Regal Zonophone EMI | SLZR 1037 |
Detective | Detective | Swan Song | SS 59 405 |
Detective | It takes one to know one | Swan Song | SS 8504 |
Detroit Emeralds | Let’s get together | Westbound | WT 6101 |
Deyss | Vision in the dark | Deyss | 87112 |
Di Meola Al | Land fo the midnight sun | CBS | 81220 |
Di Meola Al | Elegant gypsy | CBS | 81845 |
Di Meola Al | Casino | CBS | 82645 |
Di Meola Al | Electric rendez-vous | CBS | 85437 |
Di Meola Al | Splendido hotel | CBS | 88468 |
Di Meola Al | Scenario | CBS | 25718 |
Diaz Alirio | 400 years of the classical guitar | Everest | 3155 |
Digance Richard | Treading the boards | Transatlantic | TRA 306 |
Dion | You’re not alone | Warner | 44055 |
Dire Straits | Dire Straits | Vertigo | 6360 162 |
DMZ | DMZ | Sire | SRK 6051 |
Dodge Charles | Earth’s magnetic fields | Nonesuch | H 71250 |
Döhling Waldemar | Bach harpsichord Recital | Saga | XID 5040 |
Donovan | Cosmic wheel | Epic | EPC 65460 |
Donovan | Essence to essenc e | Epic | EPC 69050 |
Donovan | Open road | Epic | BN 26278 |
Donovan | Open road | Epic | BN 26278 |
Double | Blue | Metronome | 827 235 |
Double image | Double image | Enja | 2096 |
Drayton Leslie Orchestra | Love is a four-letter word | Esoteric | ER 1003 |
Dreams | Dreams | CBS | 64203 |
Dreams | Imagine my surprise | CBS | S 64597 |
Drew Kenny Quartet | And far away | Soul note | SN 1081 |
Dudziak Ursula | Midnight train | Arista | AL 4132 |
Duke George | Liberated fantasies | MPS | CC 228 355 |
Duke George | From me to you | Epic | PE 34469 |
Duke George | The 1976 solo keeyboard album | Epic | 25021 |
Dukes | the dukes | Warner | K 56710 |
Dvorak | Symphoniy n° 7 | Decca | SMD 1256 |
Dvorak | the new world symphony | Saga | 5048 |
Egan Mark | Mosaic | Hip pocket | LP 370 104-1 |
Egan Mark / Gottlieb Danny | Elements | Antilles | AN 1017 |
Ekseption | Trinity | Philips | 6423 056 |
Ekseption | Ekseption 5 | Philips | 6423 042 |
Ekseption | mind mirror | Philips | 6423082 |
Ekseption | beggar juli as time trip | Philips | 6314001 |
Electric Flag | The best of electric flag | CBS | 64337 |
Electric Light Orchestra | Eldorado | Warner | K 56090 |
Electric Light Orchestra | A new world record | United artists | UA-LA 679 |
Electric Light Orchestra | Three light years | Jet Records | JET BX 1 |
Electric Light Orchestra | Time | Jet Records | 236 |
Electric Light Orchestra | Face the Music | Jet Records | JETLP 11 |
Electric Prunes | Mass in F minor | Midi | MID 24010 |
elecvtric light orchestra | secret messages | Jet Records | jetlx 527 |
Elliman Yvonne | Yvonne Elliman | RSO | 2394 149 |
Emerson Lake & Palmer | the palms 1 | ? | 3-180 |
Emerson Lake & Palmer | the palms 2 | ? | 3-181 |
Emerson Lake & Palmer | Trilogy | Island | 86 230 IT |
Emerson Lake & Palmer | Brain salad surgery | Manticore | 87 302 IT |
Emerson Lake & Palmer | Works vol. 1 | Manticore | 28 614 XDU |
Emerson Lake & Palmer | Works vol. 2 | Manticore | 25 553 XOT |
Emerson Lake & Palmer | Love beach | Ariola | 200 249-320 |
Emmons Buddy & Breau Lenny | Minors Aloud | Flying Fish | 88 |
Enid | In the region of the summer stars | EMI | INS 3005 |
Enid | Aerie faerie nonsense | EMI | INS 3012 |
Enid | Touch me | Pye | NSPH 18593 |
Entrance | Live as well | Metronome | MLP 15631 |
Erskine Peter | Peter Erskine | Contemporary | 14010 |
essex david | david essex | cbs | 69088 |
essex david | mutiny | mercury | merh30 |
Estes Sleepy John | Electric blues | Goody | Gy 10.003 |
Estes Sleepy John | Portraits in Blues Vol. 10 | Storyville | 671172 |
Evans Bill | Montreux II | CTI | 6004 |
Evans Bill | Living in the crest of a wave | Elektra | 960-349-1 |
Everything is everything | Everything is everything | Vanguard | VSD-6512 |
Face to face | turning to <you | acorn | AC001 |
Fahey John | The yellow princess | Vanguard | VSD 79293 |
Fahres Michael | Piano, Harfe | ECM | 1281 |
Fairport Convention | Babbacombe Lee | Island | ILPS 9176 |
Fairweather Low Andy | La Booga Rooga | A&M | AMLH 68328 |
Faith Adam | Adam Faith | Warner | WB 56 054 |
Fame Georgie | History of British pop vol.5 | EMI | NSPH 18593 |
Fame Georgie | All me own work | Reprise | REP 44183 |
Familly of Mann | First light | Atlantic | ATL 50084 |
Fancy | Something to remember | Arista | C062 96853 |
Fania All Stars | Delicate and jumpy | Columbia | PC 34283 |
Fardon Don | Released | Vogue | LDVS17249 |
Feliciano José | Sweet soul music | Private stock | C064-98628 |
Ferber Albert | The World’s Best Loved Piano Music | Saga | 5325 |
Ferguson Maynard | Hollywood | CBS | 85503 |
Fischer William S. | Circles | Embryo | SE 529 |
fisher artie | will ye gang, lvoe | topics | 12ts277 |
Fisher Matthew | Journey’s end | RCA | SF 8380 |
Fisher Matthew | I’ll be there | RCA | APL1 0325 |
Flaky Pastry | ingredients | flaky pastry | FALP 001 |
FlameDream | Supervision | Vertigo | 6435 144 |
Flashman | Flashman | Pye | Pye 20301 |
Fleetwood Mac | Future games | Reprise | K 44153 |
fleetwood mick | the visitor | rca | 32078-8 |
Floating Opera | The floating opera | Embryo | SD 730 |
Flock | Dynosaur swamps | CBS | S 64055 |
Flock | Inside out | Mercury | SRM-1-1035 |
Focus | Moving waves | Polydor | 2310 150 |
Focus | Ship of memories | EMI | C050-25610 |
Focus | Focus 3 | Polydor | 2659 016 |
Foghat | Nightshift | Bearsville | BR 6962 |
Foreigner | Foreigner | Atlantic | K 50356 |
Foreigner | Double vision | Atlantic | ATL 50476 |
Forever More | Words on black plastic | RCA | LSP-4425 |
Forman Mitchel | Train of thought | A&M | LP 370201-1 |
Fortman Tommy | Demon Thor | United artists | UAS 293931 |
Fosset Marc/Caratini Patrice | le chauve et le gaucher | Open | OP12 |
Fraser Andy | In your eyes | CBS | 81027 |
Fremont Group | The best of jimi hendrix | Musidisc | CV 1208 |
Friar | Friar | RCA | PL 28337 |
Friedman David | Futures passed | Enja | 2068 |
Friedman Don | Themes and varitions | EGO Records | 4014 |
Friesen David | Storyteller | Muse Records | MR 5255 |
Fulson Lowell | In a heavy bag | Polydor | 2384 038 |
Fumble | Poetry in lotion | RCA | SF 8403 |
Fumble | Fumble | Electrola | 1C038-93729 |
G Kenny | Gravity | Arista | 207 120 |
Gabriel Peter | Peter Gabriel | Charisma | 6369 978 |
Gadd Gang | The gadd gang | Epic | EPC 450413 |
Gainsbourg Serge | L’homme à la tête de chou | Philips | 9101 097 |
Gale Eric | In the shade of a tree | JVC | VIJ 28018 |
Galeforce | Galeforce | Fantasy | F 9527 |
Gall France | Dancing disco | Atlantic | 50364 |
Gall France | Débranche | Apache | 240367-1 |
Gallagher Rory | Jinx | Chrysalis | 204408-320 |
Galper Hal | Speak with a single voice | Enja | 4006 |
Garbutt Vin | King Gooden | Trailer | ler 2102 |
Gaynor Gloria | Glorious | Polydor | 2417 314 |
Geesin Ron | As he stands | Ron | 28 |
Genesis | Live | Charisma | CLASS 1 |
Genesis | Selling England by the pound | Charisma | 6369 944 |
Gentle Giant | The power and the glory | Vertigo | 9103 001 |
Gentle Giant | In a glass house | WWA | 6366 100 |
Gentle Giant | In’terview | Chrysalis | 6307 575 |
Gentle Giant | The official live gentle giant | Chrysalis | 6641 579 |
Gérard Daniel | Atmosphère | CBS | S 64222 |
Gershwin George | Rhapsodia in blue, un américain | Joker | SM 3009 |
